Player stats
429 playersClick a heading to sort · Use the second row to filter a column
| Name / team / pos | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 32.0 | 36.5 | 4.5 | 5.5 | 0.5 | 0.5 | 2.5 | 4.0 | 23.5 | 16.0 | 7.5 | 6.0 | 59.6% | 53.3% | 75.0% | 69.8% | 68.1% | 1.27 | 2.20 | 31.9% | 25.5% | 127.4 | 15.7 | 19.2 | 1.7 | 1.7 | |
| 2 | 31.5 | 35.5 | 9.0 | 3.0 | 1.5 | 0.5 | 3.0 | 0.5 | 22.5 | 20.0 | 2.5 | 11.0 | 62.2% | 20.0% | 63.6% | 64.9% | 63.3% | 1.17 | 1.00 | 11.1% | 48.9% | 117.0 | 29.7 | 9.9 | 4.9 | 1.6 | |
| 1 | 38.0 | 33.0 | 8.0 | 7.0 | 0.0 | 1.0 | 4.0 | 3.0 | 18.0 | 13.0 | 5.0 | 11.0 | 61.1% | 60.0% | 72.7% | 72.2% | 69.4% | 1.23 | 1.75 | 27.8% | 61.1% | 123.0 | 29.8 | 26.1 | 0.0 | 3.7 | |
| 1 | 35.0 | 32.0 | 10.0 | 3.0 | 2.0 | 1.0 | 5.0 | 2.0 | 19.0 | 15.0 | 4.0 | 11.0 | 57.9% | 50.0% | 72.7% | 67.1% | 63.2% | 1.11 | 0.60 | 21.1% | 57.9% | 111.0 | 34.7 | 10.4 | 6.9 | 3.5 | |
| 2 | 41.0 | 30.0 | 3.5 | 5.5 | 2.5 | 1.5 | 2.0 | 2.0 | 21.0 | 13.0 | 8.0 | 8.5 | 50.0% | 25.0% | 82.4% | 60.6% | 54.8% | 1.12 | 2.75 | 38.1% | 40.5% | 112.2 | 13.1 | 20.6 | 9.3 | 5.6 | |
| 2 | 33.0 | 30.0 | 7.0 | 3.5 | 3.0 | 0.5 | 3.0 | 5.5 | 26.0 | 13.0 | 13.0 | 4.5 | 40.4% | 42.3% | 77.8% | 53.6% | 51.0% | 0.97 | 1.17 | 50.0% | 17.3% | 96.8 | 22.6 | 11.3 | 9.7 | 1.6 | |
| 2 | 32.0 | 29.0 | 3.5 | 6.5 | 1.0 | 0.0 | 2.5 | 4.5 | 22.5 | 12.0 | 10.5 | 4.5 | 46.7% | 42.9% | 77.8% | 59.2% | 56.7% | 1.07 | 2.60 | 46.7% | 20.0% | 107.5 | 13.0 | 24.1 | 3.7 | 0.0 | |
| 2 | 34.5 | 28.0 | 0.5 | 5.0 | 1.0 | 0.0 | 6.0 | 3.5 | 19.0 | 10.0 | 9.0 | 6.5 | 52.6% | 38.9% | 69.2% | 64.0% | 61.8% | 1.01 | 0.83 | 47.4% | 34.2% | 100.5 | 1.8 | 17.9 | 3.6 | 0.0 | |
| 2 | 32.5 | 26.5 | 6.0 | 2.5 | 3.5 | 0.0 | 2.0 | 5.0 | 18.0 | 8.5 | 9.5 | 4.0 | 50.0% | 52.6% | 87.5% | 67.1% | 63.9% | 1.22 | 1.25 | 52.8% | 22.2% | 121.8 | 27.6 | 11.5 | 16.1 | 0.0 | |
| 2 | 32.0 | 26.5 | 5.5 | 2.0 | 0.5 | 0.0 | 3.5 | 2.0 | 18.0 | 14.0 | 4.0 | 7.5 | 58.3% | 50.0% | 46.7% | 62.2% | 63.9% | 1.07 | 0.57 | 22.2% | 41.7% | 106.9 | 22.2 | 8.1 | 2.0 | 0.0 | |
| 1 | 34.0 | 26.0 | 7.0 | 1.0 | 3.0 | 0.0 | 4.0 | 5.0 | 21.0 | 10.0 | 11.0 | 2.0 | 47.6% | 45.5% | 50.0% | 59.4% | 59.5% | 1.00 | 0.25 | 52.4% | 9.5% | 100.5 | 27.0 | 3.9 | 11.6 | 0.0 | |
| 2 | 33.0 | 26.0 | 8.5 | 6.0 | 0.0 | 0.5 | 3.5 | 2.0 | 17.5 | 14.5 | 3.0 | 6.0 | 54.3% | 66.7% | 83.3% | 64.5% | 60.0% | 1.10 | 1.71 | 17.1% | 34.3% | 110.0 | 36.0 | 25.4 | 0.0 | 2.1 | |
| 2 | 33.5 | 25.5 | 7.0 | 7.0 | 1.5 | 0.5 | 8.5 | 3.5 | 19.5 | 9.5 | 10.0 | 8.0 | 38.5% | 35.0% | 87.5% | 55.4% | 47.4% | 0.81 | 0.82 | 51.3% | 41.0% | 80.9 | 22.2 | 22.2 | 4.8 | 1.6 | |
| 2 | 35.0 | 25.5 | 3.0 | 7.5 | 2.0 | 0.5 | 5.0 | 2.0 | 12.0 | 8.0 | 4.0 | 8.0 | 66.7% | 50.0% | 93.8% | 82.2% | 75.0% | 1.24 | 1.50 | 33.3% | 66.7% | 124.3 | 14.6 | 36.5 | 9.7 | 2.4 | |
| 2 | 31.5 | 25.5 | 10.0 | 5.0 | 1.0 | 1.0 | 4.5 | 1.0 | 22.5 | 18.0 | 4.5 | 4.5 | 44.4% | 22.2% | 100.0% | 52.1% | 46.7% | 0.88 | 1.11 | 20.0% | 20.0% | 88.0 | 34.5 | 17.3 | 3.5 | 3.5 | |
| 2 | 37.0 | 25.0 | 6.5 | 4.5 | 0.5 | 0.5 | 3.5 | 2.0 | 13.0 | 10.0 | 3.0 | 9.5 | 57.7% | 66.7% | 84.2% | 72.8% | 65.4% | 1.21 | 1.29 | 23.1% | 73.1% | 120.9 | 31.4 | 21.8 | 2.4 | 2.4 | |
| 2 | 36.5 | 25.0 | 4.5 | 2.5 | 1.0 | 0.5 | 3.5 | 3.0 | 17.0 | 8.5 | 8.5 | 7.5 | 47.1% | 35.3% | 80.0% | 61.6% | 55.9% | 1.05 | 0.71 | 50.0% | 44.1% | 105.0 | 18.9 | 10.5 | 4.2 | 2.1 | |
| 2 | 37.5 | 24.5 | 6.5 | 9.0 | 1.5 | 0.0 | 2.0 | 1.5 | 24.5 | 16.0 | 8.5 | 3.0 | 40.8% | 17.6% | 100.0% | 47.4% | 43.9% | 0.88 | 4.50 | 34.7% | 12.2% | 88.1 | 23.4 | 32.4 | 5.4 | 0.0 | |
| 2 | 35.5 | 24.5 | 4.0 | 3.5 | 1.5 | 2.0 | 1.0 | 3.0 | 23.0 | 14.0 | 9.0 | 3.0 | 41.3% | 33.3% | 83.3% | 50.4% | 47.8% | 0.97 | 3.50 | 39.1% | 13.0% | 96.8 | 15.8 | 13.8 | 5.9 | 7.9 | |
| 2 | 33.5 | 24.5 | 6.5 | 7.5 | 1.0 | 0.0 | 4.0 | 1.5 | 11.5 | 8.5 | 3.0 | 10.0 | 69.6% | 50.0% | 70.0% | 77.0% | 76.1% | 1.23 | 1.88 | 26.1% | 87.0% | 123.1 | 32.7 | 37.7 | 5.0 | 0.0 | |
| 2 | 32.5 | 24.0 | 8.5 | 2.0 | 1.5 | 4.0 | 1.5 | 0.0 | 13.0 | 13.0 | 0.0 | 4.5 | 84.6% | — | 44.4% | 80.1% | 84.6% | 1.46 | 1.33 | 0.0% | 34.6% | 145.6 | 51.6 | 12.1 | 9.1 | 24.3 | |
| 2 | 25.5 | 23.5 | 2.0 | 2.5 | 1.0 | 0.0 | 1.0 | 2.5 | 15.0 | 6.5 | 8.5 | 9.0 | 40.0% | 29.4% | 100.0% | 62.0% | 48.3% | 1.18 | 2.50 | 56.7% | 60.0% | 117.7 | 10.0 | 12.5 | 5.0 | 0.0 | |
| 1 | 29.0 | 23.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 13.0 | 13.0 | 0.0 | 9.0 | 53.8% | — | 100.0% | 67.8% | 53.8% | 1.21 | 1.00 | 0.0% | 69.2% | 121.3 | 21.1 | 10.5 | 5.3 | 5.3 | |
| 2 | 25.0 | 23.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.5 | 1.5 | 11.5 | 8.5 | 3.0 | 8.5 | 60.9% | 50.0% | 88.2% | 75.5% | 67.4% | 1.23 | 1.14 | 26.1% | 73.9% | 122.7 | 26.7 | 21.3 | 16.0 | 5.3 | |
| 2 | 28.5 | 22.5 | 3.5 | 4.0 | 1.5 | 0.5 | 2.0 | 3.5 | 13.5 | 6.0 | 7.5 | 7.5 | 48.1% | 46.7% | 80.0% | 67.0% | 61.1% | 1.20 | 2.00 | 55.6% | 55.6% | 119.7 | 18.6 | 21.3 | 8.0 | 2.7 | |
| 2 | 32.5 | 22.5 | 4.0 | 2.5 | 3.0 | 0.0 | 2.5 | 1.0 | 14.0 | 11.5 | 2.5 | 7.0 | 53.6% | 40.0% | 92.9% | 65.9% | 57.1% | 1.15 | 1.00 | 17.9% | 50.0% | 114.9 | 20.4 | 12.8 | 15.3 | 0.0 | |
| 2 | 36.0 | 22.5 | 2.5 | 3.5 | 1.5 | 0.0 | 3.5 | 1.0 | 25.0 | 16.0 | 9.0 | 8.5 | 30.0% | 11.1% | 76.5% | 39.1% | 32.0% | 0.70 | 1.00 | 36.0% | 34.0% | 69.8 | 7.8 | 10.9 | 4.7 | 0.0 | |
| 2 | 28.5 | 22.0 | 4.0 | 4.0 | 1.5 | 0.0 | 1.5 | 4.0 | 15.0 | 5.0 | 10.0 | 4.0 | 46.7% | 40.0% | 100.0% | 65.6% | 60.0% | 1.20 | 2.67 | 66.7% | 26.7% | 120.5 | 21.9 | 21.9 | 8.2 | 0.0 | |
| 2 | 30.5 | 22.0 | 8.0 | 5.0 | 1.5 | 0.0 | 2.5 | 1.5 | 16.0 | 11.5 | 4.5 | 8.0 | 46.9% | 33.3% | 68.8% | 56.4% | 51.6% | 1.00 | 2.00 | 28.1% | 50.0% | 99.9 | 36.3 | 22.7 | 6.8 | 0.0 | |
| 2 | 33.0 | 21.5 | 10.5 | 2.0 | 1.5 | 1.5 | 3.5 | 0.5 | 16.0 | 13.5 | 2.5 | 9.0 | 43.8% | 20.0% | 77.8% | 53.9% | 45.3% | 0.92 | 0.57 | 15.6% | 56.3% | 91.6 | 44.8 | 8.5 | 6.4 | 6.4 | |
| 2 | 30.0 | 21.5 | 6.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 15.0 | 11.0 | 4.0 | 6.0 | 56.7% | 12.5% | 66.7% | 60.9% | 58.3% | 1.19 | 7.00 | 26.7% | 40.0% | 118.5 | 35.8 | 19.3 | 0.0 | 2.8 | |
| 2 | 30.0 | 21.0 | 8.0 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 9.5 | 6.0 | 3.5 | 3.0 | 84.2% | 57.1% | 100.0% | 97.0% | 94.7% | 1.78 | 0.50 | 36.8% | 31.6% | 177.7 | 67.7 | 4.2 | 4.2 | 8.5 | |
| 2 | 37.5 | 21.0 | 0.5 | 12.5 | 1.5 | 0.0 | 2.5 | 2.0 | 14.0 | 6.0 | 8.0 | 13.0 | 32.1% | 25.0% | 76.9% | 53.2% | 39.3% | 0.95 | 5.00 | 57.1% | 92.9% | 94.5 | 2.3 | 56.3 | 6.8 | 0.0 | |
| 2 | 30.5 | 20.5 | 11.0 | 2.0 | 0.5 | 1.0 | 4.0 | 2.5 | 11.0 | 7.5 | 3.5 | 5.0 | 68.2% | 71.4% | 60.0% | 77.7% | 79.5% | 1.19 | 0.50 | 31.8% | 45.5% | 119.2 | 64.0 | 11.6 | 2.9 | 5.8 | |
| 2 | 36.5 | 20.5 | 18.5 | 9.0 | 0.5 | 0.0 | 4.0 | 0.5 | 9.0 | 8.5 | 0.5 | 5.5 | 83.3% | 100.0% | 90.9% | 89.8% | 86.1% | 1.33 | 2.25 | 5.6% | 61.1% | 132.9 | 120.0 | 58.4 | 3.2 | 0.0 | |
| 2 | 33.0 | 20.5 | 4.0 | 9.5 | 1.0 | 1.0 | 3.0 | 1.0 | 16.0 | 11.0 | 5.0 | 3.5 | 50.0% | 20.0% | 100.0% | 58.4% | 53.1% | 1.00 | 3.17 | 31.3% | 21.9% | 99.8 | 19.5 | 46.3 | 4.9 | 4.9 | |
| 2 | 33.0 | 20.5 | 9.0 | 3.5 | 0.0 | 0.0 | 4.0 | 1.5 | 11.5 | 8.5 | 3.0 | 6.0 | 65.2% | 50.0% | 66.7% | 72.5% | 71.7% | 1.13 | 0.88 | 26.1% | 52.2% | 113.0 | 49.6 | 19.3 | 0.0 | 0.0 | |
| 2 | 30.5 | 20.5 | 2.0 | 7.5 | 1.0 | 0.0 | 4.0 | 3.5 | 12.0 | 5.5 | 6.5 | 6.5 | 54.2% | 53.8% | 61.5% | 69.0% | 68.8% | 1.09 | 1.88 | 54.2% | 54.2% | 108.7 | 10.6 | 39.8 | 5.3 | 0.0 | |
| 2 | 27.5 | 20.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 2.0 | 14.5 | 5.5 | 9.0 | 10.0 | 34.5% | 22.2% | 80.0% | 52.9% | 41.4% | 1.01 | 1.00 | 62.1% | 69.0% | 100.5 | 22.6 | 5.0 | 2.5 | 0.0 | |
| 1 | 29.0 | 20.0 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 9.0 | 5.0 | 4.0 | 6.0 | 66.7% | 75.0% | 83.3% | 85.9% | 83.3% | 1.47 | 0.50 | 44.4% | 66.7% | 146.6 | 44.0 | 7.3 | 14.7 | 7.3 | |
| 2 | 36.5 | 20.0 | 8.0 | 5.0 | 1.0 | 0.5 | 3.0 | 1.5 | 17.0 | 13.5 | 3.5 | 2.0 | 50.0% | 42.9% | 75.0% | 55.9% | 54.4% | 0.96 | 1.67 | 20.6% | 11.8% | 95.8 | 38.3 | 23.9 | 4.8 | 2.4 | |
| 2 | 35.5 | 20.0 | 3.5 | 3.5 | 0.0 | 1.0 | 2.5 | 1.5 | 18.0 | 14.0 | 4.0 | 7.0 | 36.1% | 37.5% | 78.6% | 47.4% | 40.3% | 0.85 | 1.40 | 22.2% | 38.9% | 84.8 | 14.8 | 14.8 | 0.0 | 4.2 | |
| 2 | 31.0 | 20.0 | 6.0 | 5.0 | 1.0 | 0.0 | 4.5 | 1.5 | 17.0 | 10.0 | 7.0 | 5.0 | 47.1% | 21.4% | 50.0% | 52.1% | 51.5% | 0.84 | 1.11 | 41.2% | 29.4% | 84.4 | 25.3 | 21.1 | 4.2 | 0.0 | |
| 2 | 23.5 | 19.5 | 7.5 | 0.5 | 0.5 | 2.0 | 2.0 | 1.5 | 10.5 | 8.0 | 2.5 | 3.5 | 71.4% | 60.0% | 85.7% | 81.0% | 78.6% | 1.39 | 0.25 | 23.8% | 33.3% | 138.9 | 53.4 | 3.6 | 3.6 | 14.2 | |
| 2 | 24.5 | 19.5 | 2.5 | 2.5 | 1.0 | 0.5 | 3.0 | 3.0 | 12.0 | 5.0 | 7.0 | 2.5 | 58.3% | 42.9% | 100.0% | 74.4% | 70.8% | 1.21 | 0.83 | 58.3% | 20.8% | 121.1 | 15.5 | 15.5 | 6.2 | 3.1 | |
| 2 | 26.0 | 19.5 | 7.5 | 1.5 | 3.5 | 0.5 | 2.0 | 2.0 | 18.5 | 11.5 | 7.0 | 5.5 | 32.4% | 28.6% | 100.0% | 46.6% | 37.8% | 0.85 | 0.75 | 37.8% | 29.7% | 85.1 | 32.7 | 6.5 | 15.3 | 2.2 | |
| 2 | 32.0 | 19.5 | 4.5 | 6.5 | 2.5 | 1.5 | 3.5 | 1.0 | 16.5 | 13.0 | 3.5 | 2.5 | 48.5% | 28.6% | 100.0% | 55.4% | 51.5% | 0.92 | 1.86 | 21.2% | 15.2% | 92.4 | 21.3 | 30.8 | 11.8 | 7.1 | |
| 2 | 30.5 | 19.5 | 7.5 | 2.5 | 0.5 | 2.5 | 4.0 | 2.0 | 12.5 | 8.5 | 4.0 | 6.0 | 52.0% | 50.0% | 75.0% | 64.4% | 60.0% | 1.02 | 0.63 | 32.0% | 48.0% | 101.9 | 39.2 | 13.1 | 2.6 | 13.1 | |
| 2 | 28.5 | 19.5 | 10.5 | 7.0 | 1.5 | 0.5 | 2.5 | 0.0 | 17.5 | 14.0 | 3.5 | 4.0 | 45.7% | 0.0% | 87.5% | 50.6% | 45.7% | 0.90 | 2.80 | 20.0% | 22.9% | 89.6 | 48.3 | 32.2 | 6.9 | 2.3 | |
| 2 | 30.5 | 19.5 | 7.0 | 3.0 | 0.5 | 0.0 | 2.0 | 4.0 | 18.0 | 7.5 | 10.5 | 1.0 | 41.7% | 38.1% | 50.0% | 52.9% | 52.8% | 0.95 | 1.50 | 58.3% | 5.6% | 95.4 | 34.2 | 14.7 | 2.4 | 0.0 |

















































